TrueTemp Midsize Series Hot Oil TCUs from ACS provide highly accurate control for production applications requiring a continuous supply of high temperature- controlled fluids.
All TrueTemp Midsize Series hot oil portable temperature control units have an operating temperature range of 38°C to 288°C.
• 1/16 Din Microprocessor PID Controller (TCO)
• Advanced Microprocessor PID Controller, includes diagnostics features with 2 line x 20 character LCD display (2016)
• 6kW, 12kW, 18kW, and 24 kW heaters, dual stage immersion heaters, single pass heater
• 0.75kW, 1.1kW and 1.5kW PD pumps
• 38-288C operation; half heat capability; disconnect/NEMA-12
• To process pressure gauge; system status graphic display
• Pressure-activated bypass valve; IP51 electrical enclosure
• Disconnect switch; branch circuit protection; auto vent sequence
• Pressure switch for low pump pressure shutdown
• Independent safety thermostat
• 7-gallon reservoir; drain valve; manual bypass
• Y-Strainer on from Process
• Audible alarm; low-level alarm
• Dual Zone configuration
• U-Tube heat exchangers 3.7sqft/6.7sqft
• Communications RS232 Modbus, RS485 Modbus
• Additional options available at request
Service & Performance Category | True Temp™ Mini | True Temp II™ | True Temp™ IC | True Temp™ Compact | True Temp™ Upright |
Heating Capicity | 3kW,6kW,9kW, 12kW | 9kW, 12kW | 9kW, 12kW | 9kW, 12kW, 18kW, 24kW | 9kW, 12kW, 18kW, 24kW,36kW,48kW |
Pumps | 1/2HP, 3/4HP | 3/4HP, 1HP, 2HP, 3HP, 5HP | 1HP, 2HP, 3HP | 3/4HP, 1HP, 2HP, 3HP, 5HP, 7.5HP | 3/4HP, 1HP, 2HP, 3HP, 5HP, 7.5HP |
Voltages | 380-400-415V,50Hz | 380-400-415V,50Hz | 380-400-415V,50Hz | 380-400-415V,50Hz | 380-400-415V,50Hz |
Controller | Eurotherm | Eurotherm | Delta | Eurotherm or Advanced | Eurotherm or Advanced |
Available Features | |||||
High Temperature Safety Thermostat | ● | ● | ● | ● | ● |
Low Supply Pressure Switch | ● | ● | ● | ● | ● |
General Fault Audible/Visual Alarm | ● | ● | ● | ● | ● |
Mold Purge | ● | ● | ● | ● | ● |
Auto Vent | ● | ● | ● | ● | ● |
Manual Bypass | ● | ● | ● | ● | ● |
Pressure Regulator/Relief Valve | ● | ● | ● | ● | ● |
Closed Loop Heat Exchanger | ● | ● | |||
Flow Meter | ● | ● | |||
Pressure Gauge | ● | ● | ● | Standard | Standard |
Quick Cool | ● | ● | ● | ● | ● |
Half/Full Heat | ● | ● | |||
Auto Tune | ● | ● | ● | ● | ● |
4-20mA | ● | ● | ● | ● | ● |
RS-485 Modbus | ● | ● | ● | ● | ● |
RS-232 Modbus | ● | ● | ● | ● | ● |
Sign up today to receive the latest news, product updates and new product releases.