ACS Upright Water Temperature Control Units have an operating leaving water temperature range of 0°C up to a Maximum of 150°C, with flow rates from 114 lpm up to 341 lpm @ pressures from 1.7 bar to 4.3 bar.
• 1/16 Din Microprocessor PID Controller or Advanced Microprocessor PID Controller, includes diagnostics features with 2 line x 20
character LCD display
• Half and full heat capability; automatic vent sequence
• IP52 electrical enclosure; disconnect Switch
• Pressure gauges; cast-and-Flange design
• Dual stage Incoloyᵀᴹ immersion heater
• Motor circuit protector; independent high temperature safety thermostat
• Pressure switch set @ 1.1 bar; safety pressure relief valve set @ 10.3 bar
• Available configurations of 9kW, 12kW, 18kW, 24kW, 36kW, or 48kW
• Process pumps 0.56kW up to 5.6kW
• ¼” cooling solenoid on 0.56kW to 2.24kW models
• ½” cooling solenoid on 3.73kW and 5.6kW models
• ¾” water supply connection, 1.5” process connections; valve size matches drain size
• 3” casters
• Available Cooling Solenoids
½” x ½” (Cv=3.5)
¾” x ¾” (Cv=5.5)
1” x 1” (Cv = 11.5)
1-1/2” x 1-1/4” (Cv=24)
• Modulating Valves
• Communications: RS232 Modbus, RS485 Modbus, RS485 SPI
• 4-20mA remote set point (1/16 Din)
• 4-20mA remote set point and retransmission of process variable, set point, or flow rate (Advanced)
• Ethernet IP via Modbus RTU – Antaira Converter (Advanced)
• Digital flow meter; general fault Audible/Visual Alarm
• Mold urge; 5-meter power cord, no plug
• Additional options available at request
Service & Performance Category | True Temp™ Mini | True Temp II™ | True Temp™ IC | True Temp™ Compact | True Temp™ Upright |
Heating Capicity | 3kW,6kW,9kW, 12kW | 9kW, 12kW | 9kW, 12kW | 9kW, 12kW, 18kW, 24kW | 9kW, 12kW, 18kW, 24kW,36kW,48kW |
Pumps | 1/2HP, 3/4HP | 3/4HP, 1HP, 2HP, 3HP, 5HP | 1HP, 2HP, 3HP | 3/4HP, 1HP, 2HP, 3HP, 5HP, 7.5HP | 3/4HP, 1HP, 2HP, 3HP, 5HP, 7.5HP |
Voltages | 380-400-415V,50Hz | 380-400-415V,50Hz | 380-400-415V,50Hz | 380-400-415V,50Hz | 380-400-415V,50Hz |
Controller | Eurotherm | Eurotherm | Delta | Eurotherm or Advanced | Eurotherm or Advanced |
Available Features | |||||
High Temperature Safety Thermostat | ● | ● | ● | ● | ● |
Low Supply Pressure Switch | ● | ● | ● | ● | ● |
General Fault Audible/Visual Alarm | ● | ● | ● | ● | ● |
Mold Purge | ● | ● | ● | ● | ● |
Auto Vent | ● | ● | ● | ● | ● |
Manual Bypass | ● | ● | ● | ● | ● |
Pressure Regulator/Relief Valve | ● | ● | ● | ● | ● |
Closed Loop Heat Exchanger | ● | ● | |||
Flow Meter | ● | ● | |||
Pressure Gauge | ● | ● | ● | Standard | Standard |
Quick Cool | ● | ● | ● | ● | ● |
Half/Full Heat | ● | ● | |||
Auto Tune | ● | ● | ● | ● | ● |
4-20mA | ● | ● | ● | ● | ● |
RS-485 Modbus | ● | ● | ● | ● | ● |
RS-232 Modbus | ● | ● | ● | ● | ● |
Sign up today to receive the latest news, product updates and new product releases.