The RDC-P is the ideal dehumidifying wheel dryer to integrate with your central loading system or to handle multiple hoppers. It offers more features as standard equipment with a smaller footprint than comparable systems, giving you maximum performance in minimal space.
The RDC-P drying hopper is equipped with a programmable loader, which release measured amounts of resin at specific intervals. Pellets are conveyed using warm, dry air and delivered for the next loading cycle on adjust-in-time schedule. This keeps pellets at the optimum moisture level from the dryer to the molding machine, maximizing performance and minimizing part defects.
• PI/MODBUS communication(RS-485、422)
• Dual-hopper structure
• Drying Temperature: 80℃-160℃
• Easy for maintenance
• Stable dew point of -40℃
• Programmable loader
• Dew point meter
• Alarm light & horn
• Weekly timer
• Three station conveying
• Pre-cooler
RDC-P Model | 10 | 15 | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | |
Dimension mm | W | 960 | 960 | 960 | 1158 | 1158 | 1285 | 1285 | 1460 | 1710 | 1710 |
D | 564 | 564 | 564 | 639 | 639 | 639 | 639 | 740 | 900 | 900 | |
H | 1326 | 1334 | 1584 | 1550 | 1850 | 1733 | 2123 | 2036 | 1887 | 2037 | |
Shipping weight, kg | 200 | 224 | 233 | 299 | 309 | 331 | 346 | 500 | 685 | 700 |
RDC-PModel | 10 | 15 | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 |
Power supply/Voltage, 50Hz | Three-phase,AC200/380,50Hz | |||||||||
Drying hopper capacity, L | 17 | 28 | 44 | 90 | 125 | 170 | 250 | 350 | 425 | 500 |
Dew point, ℃ | -40℃ (ambient temperature: 30℃, relative humidity: 75%(DP+25℃),air inflow: 10%) | |||||||||
Air flow rate, m3/h | 20 | 40 | 40 | 80 | 80 | 120 | 120 | 180 | 280 | 280 |
Drying temperature, ℃ | 80℃~160℃ | |||||||||
Motor output of drying blower, Kw | 0.22 | 0.38 | 0.38 | 0.9 | 0.9 | 1.5 | 1.5 | 2.2 | 2.55 | 2.55 |
Motor output of regeneration blower, Kw | 0.047 | 0.047 | 0.047 | 0.08 | 0.08 | 0.08 | 0.08 | 0.13 | 0.13 | 0.13 |
Drying heater, 200V/380V,Kw | 1/1.2 | 2.1 | 2.1 | 4 | 4 | 6 | 6 | 7.5/9.1 | 12.4/15 | 12.4/15 |
Regeneration heater, 200V/380V,Kw | 1/1.2 | 1.4/1.7 | 1.4/1.7 | 2.4 | 2.4 | 3 | 3 | 5.8/7 | 9/10.9 | 9/10.9 |
Drying piping, mm | 38/50 | 38/50 | 38/50 | 50 | 50 | 50 | 50 | 90/65 | 90 | 90 |
Regeneration piping, mm | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 65 | 90 | 90 |
Cooling type | Cooling fan type | Cooling water type | ||||||||
Cooling water, L/min | / | 10 | 10 | 20 | 20 | 20 | ||||
Compressed air pressure, MPa | 0.5 | |||||||||
Compressed air flow, L/h | 10 | 20 | ||||||||
Primary conveyance length, m | 10 | |||||||||
Secondary conveyance length, m | 5 | 10 | ||||||||
Conveying hose, mm | 38PVC | 50PVC | ||||||||
Motor output of conveying blower, Kw | 1.1 | 3 | ||||||||
PID control | Dry temperature/regeneration temperature Control | |||||||||
Alarm | Over heat(drying, regeneration)/motor overload/motor reverse prevention/delayed cooling at shutoff |
Sign up today to receive the latest news, product updates and new product releases.