GP Series 5-15HP Portable Chillers

ACS’s GP Series offers 20 – 210kW (5-60 tons of refrigeration) for their air-and-water cooled portable chillers and provides a leaving coolant temperature range of 20°F to 80°F (-7.5°C to 30°C). Offering the smallest footprint in the industry, the GP series is also the first product line to utilize environmentally friendly R410a refrigerant. 

Home / Product / PROCESS COOLING / Portable&Packaged Chillers  /   GP SERIES
  • Standard Features
  • Available Options

    • Capacities ranging from 5 tons to 60 tons (20 kW to 210 kW) Model GP 20-210

    • Operating fluid temperature range from 20°F to 80°F (-7.5°C to 27°C)

    • R-410a non-CFC refrigerant

    • Hermetic scroll compressors

    • Stainless steel brazed plate evaporator with Y-strainer

    • Stainless steel centrifugal pump

    • Rotationally molded PE pump tank

    • Non-ferrous piping construction

    • Suction and discharge pressure transducers

    • Fully insulated refrigeration and process water piping

    • NEMA12 / IP54 Electrical Enclosure

    • Non-fused power switch

    • Branch circuit protection

    • Electronic Hot gas bypass valve

      Better capacity control than standard on/off version

    • Externally equalized TXV

      In combination with electronic hot gas bypass allows for more precise control at part and low load conditions

    • CAREL Controller

      Flexible, inexpensive control platform

      Widely accepted in refrigeration controls technology

      Able to mount display anywhere on the machine or in the factory

      Able to display information on a network (with optional web access card)

Product Parameters

ModelCompressor, HP (kW)Standard pumpNominal chilled water gpm (lpm)Capacity @ 50°F (10°C) LWT, 90°F (32°C) ambient Tons (kW)RefrigerantHeight,in(cm)Width,in.(cm)Length,in.(cm)Shipping Weight,Ibs.(kg)
GPAC205 (3.7)12.0 gpm @ 43 psig (45 lpm @ 3.0 bar)12 (45)5.2 (18)R-410a63.5(161)35.0(89)35.0(89)520(236)
GPAC307.5 (5.6)18.0 gpm @ 54 psig (68 lpm @ 3.7 bar)18 (68)7.6 (27)R-410a82.0(208)35.0(89)35.0(89)700(318)
GPAC4010 (7.5)24.0 gpm @ 32 psig (91 lpm @ 32.2 bar)24 (91)10.3 (36)R-410a81.0(206)35.0(89)44.0(112)760(345)
GPAC5015 (11.2)36.0 gpm @ 34 psig (136 lpm @ 2.3 bar)36 (136)15.3 (54)R-410a99.5(253)35.0(89)44.0(112)950(431)
GPAC7020 (15.0)48.0 gpm @ 32 psig (182 lpm @ 2.2 bar)48 (182)20.7 (73)R-410a81.0(206)70.0(178)44.0(112)1,680(762)
GPAC9025 (18.7)60.0 gpm @ 23 psig (227 lpm @ 1.6 bar)60 (227)25.7 (90)R-410a81.8(208)70.0(178)44.0(112)1,760(798)
GPAC10530 (22.4)72.0 gpm @ 22 psig (273 lpm @ 1.5 bar)72 (273)30.3 (107)R-410a100.3(255)70.0(178)44.0(112)1,990(903)
GPAC14040 (30.0)96.0 gpm @ 46 psig (363 lpm @ 3.2 bar)96 (363)39.5 (139)R-410a82.0(208)106.0(269)44.8(114)2,664(1199)
GPAC17550 (37.3)120 gpm @ 36 psig (454 lpm @ 2.5 bar)120 (454)49.6 (174)R-410a100.5(255)106.0(269)44.8(114)2,880(1306)
GPAC21060 (45.0)144 gpm @ 32 psig (545 lpm @ 2.2 bar)144 (545)63.5 (223)R-410a100.5(255)141.0(358)44.8(114)3,346(1516)
GPWC205 (3.7)12.0 gpm @ 43 psig (45 lpm @ 3.0 bar)12 (45)5.8 (20)R-410a60.8(154)35.0(89)35.0(89)520(236)
GPWC307.5 (5.6)18.0 gpm @ 54 psig (68 lpm @ 3.7 bar)18 (68)8.4 (30)R-410a60.8(154)35.0(89)35.0(89)700(318)
GPWC4010 (7.5)24.0 gpm @ 32 psig (91 lpm @ 32.2 bar)24 (91)11.5 (40)R-410a60.8(154)35.0(89)44.0(112)760(345)
GPWC5015 (11.2)36.0 gpm @ 34 psig (136 lpm @ 2.3 bar)36 (136)17 (60)R-410a79.3(201)35.0(89)44.0(112)950(431)
GPWC7020 (15.0)48.0 gpm @ 32 psig (182 lpm @ 2.2 bar)48 (182)23.1 (81)R-410a80.0(203)70.0(178)44.0(112)1,715(778)
GPWC9025 (18.7)60.0 gpm @ 23 psig (227 lpm @ 1.6 bar)60 (227)28.6 (101)R-410a80.0(203)70.0(178)44.0(112)1,850(839)
GPWC10530 (22.4)72.0 gpm @ 22 psig (273 lpm @ 1.5 bar)72 (273)33.6 (118)R-410a80.0(203)70.0(178)44.0(112)2,120(962)
GPWC14040 (30.0)96.0 gpm @ 46 psig (363 lpm @ 3.2 bar)96 (363)43.8 (154)R-410a61.8(157)106.0(269)44.8(114)2,380(1,080)
GPWC17550 (37.3)120 gpm @ 36 psig (454 lpm @ 2.5 bar)120 (454)54.9 (193)R-410a61.8(157)106.0(269)44.8(114)2,460(1,116)
GPWC21060 (45.0)144 gpm @ 32 psig (545 lpm @ 2.2 bar)144 (545)70.6 (248)R-410a61.8(157)106.0(269)44.8(114)2,617(1,187)
GPAC.20.380.150-CN5 (3.7)12.0 gpm @ 43 psig (45 lpm @ 3.0 bar)12 (45)5.2 (18)R-410a63.5(161)35.0(89)35.0(89)520(236)
GPAC.30.380.200-CN7.5 (5.6)18.0 gpm @ 54 psig (68 lpm @ 3.7 bar)18 (68)7.6 (27)R-410a82.0(208)35.0(89)35.0(89)700(318)
GPAC.40.380.200-CN10 (7.5)24.0 gpm @ 32 psig (91 lpm @ 32.2 bar)24 (91)10.3 (36)R-410a81.0(206)35.0(89)44.0(112)760(345)
GPAC.70.380.300-CN20 (15.0)48.0 gpm @ 32 psig (182 lpm @ 2.2 bar)48 (182)20.7 (73)R-410a81.0(206)70.0(178)44.0(112)1,680(762)
GPAC.90.380.500-CN25 (18.7)60.0 gpm @ 23 psig (227 lpm @ 1.6 bar)60 (227)25.7 (90)R-410a81.8(208)70.0(178)44.0(112)1,760(798)

STAY UPDATED WITH ACS NEWS

Sign up today to receive the latest news, product updates and new product releases.